How Much Do Scaffold Builder Workers Make?
Scaffold Builder workers earn a national median of $44,652/year, with the top 10% earning $57,839+. Wages have grown 5.0% over the past 5 years.
Key Data
| Metric | Value |
|---|---|
| National Median | $44,652/yr |
| National Mean | $47,562/yr |
| Lowest Market Median | $36,201/yr |
| Highest Market Median | $57,839/yr |
| 5-Year Wage Growth | +5.0% |
| Trade Pay Grade | D (42/100) |
| Total Employment | 95,863 |
Scaffold Builder workers earn a national median of $44,652/year, with the top 10% earning $57,839+. Wages have grown 5.0% over the past 5 years.