How Much Do Well Driller Workers Make?
Well Driller workers earn a national median of $52,055/year, with the top 10% earning $65,961+. Wages have grown 5.0% over the past 5 years.
Key Data
| Metric | Value |
|---|---|
| National Median | $52,055/yr |
| National Mean | $55,676/yr |
| Lowest Market Median | $43,997/yr |
| Highest Market Median | $65,961/yr |
| 5-Year Wage Growth | +5.0% |
| Trade Pay Grade | D (47/100) |
| Total Employment | 101,825 |
Well Driller workers earn a national median of $52,055/year, with the top 10% earning $65,961+. Wages have grown 5.0% over the past 5 years.