CNC Machine Operator Salary (2025)
Metalwork · SOC Code 51-4011 · 2-year apprenticeship
National Salary Range
CNC Machine Operator salaries range from $38,621 to $60,333 median across cities, depending on location, union membership, and experience level.
CNC Machine Operator Salary by City
| City | Median | Range (10th-90th) | COL-Adjusted | Grade | Jobs |
|---|---|---|---|---|---|
| New York, NY | $60,333 | $38,433 – $85,536 | $32,264 | F | 5,657 |
| San Francisco, CA | $57,395 | $36,519 – $84,256 | $30,208 | F | 6,127 |
| Seattle, WA | $55,904 | $33,392 – $82,150 | $37,519 | D | 3,042 |
| Los Angeles, CA | $54,661 | $33,455 – $79,332 | $32,928 | F | 7,408 |
| Boston, MA | $54,225 | $33,381 – $81,726 | $35,674 | F | 6,631 |
| Philadelphia, PA | $51,134 | $30,846 – $74,786 | $44,464 | D | 4,057 |
| Las Vegas, NV | $49,663 | $29,585 – $71,690 | $47,753 | D | 2,864 |
| Minneapolis, MN | $49,482 | $30,864 – $72,136 | $46,681 | D | 2,974 |
| Portland, OR | $48,427 | $31,365 – $70,483 | $37,252 | F | 2,727 |
| Chicago, IL | $48,346 | $29,173 – $73,431 | $45,183 | D | 2,497 |
| Denver, CO | $47,349 | $29,118 – $68,068 | $36,991 | F | 3,552 |
| Salt Lake City, UT | $45,398 | $29,289 – $64,204 | $43,652 | D | 3,690 |
| Houston, TX | $44,371 | $26,353 – $63,266 | $46,220 | D | 2,426 |
| Raleigh, NC | $44,337 | $27,944 – $67,293 | $44,337 | D | 1,791 |
| Detroit, MI | $43,408 | $27,407 – $63,157 | $48,773 | D | 2,184 |
| Atlanta, GA | $43,281 | $26,613 – $64,442 | $40,831 | D | 2,681 |
| Milwaukee, WI | $42,983 | $26,363 – $64,667 | $44,774 | D | 2,521 |
| Dallas, TX | $42,427 | $26,352 – $62,275 | $41,595 | D | 2,650 |
| Pittsburgh, PA | $41,884 | $25,529 – $64,754 | $45,526 | D | 1,836 |
| New Orleans, LA | $41,853 | $26,167 – $59,324 | $44,056 | D | 2,571 |
| St. Louis, MO | $41,759 | $25,502 – $59,383 | $46,399 | D | 2,869 |
| San Antonio, TX | $41,546 | $25,331 – $60,065 | $46,162 | D | 2,245 |
| Kansas City, MO | $41,338 | $26,387 – $61,694 | $43,977 | D | 1,760 |
| Nashville, TN | $41,302 | $25,014 – $63,609 | $40,099 | D | 3,518 |
| Miami, FL | $41,084 | $24,742 – $59,160 | $33,675 | F | 2,875 |
| Columbus, OH | $40,527 | $24,507 – $59,335 | $43,577 | D | 2,825 |
| Phoenix, AZ | $39,230 | $23,852 – $58,166 | $38,087 | D | 3,044 |
| Indianapolis, IN | $39,166 | $23,858 – $59,678 | $43,040 | D | 2,985 |
| Tampa, FL | $38,958 | $23,869 – $59,537 | $38,572 | D | 2,881 |
| Charlotte, NC | $38,621 | $24,726 – $56,160 | $39,409 | D | 2,067 |
About CNC Machine Operator Pay
CNC Machine Operators earn a national median salary of $45,680 based on 2025 BLS occupational wage data. The highest-paying city for this trade is New York at $60,333 median, while Charlotte offers the lowest at $38,621.
Becoming a cnc machine operator typically requires a 2-year apprenticeship program. Entry-level workers (10th percentile) can expect around $38,433, while master-level tradespeople (90th percentile) earn $85,536 or more. With 5% wage growth over the past 5 years, this trade is growing at a steady pace.
See how this compares to other trades on our highest paying trades ranking, or browse the best cities for trade workers.
Related Metalwork Trades
Frequently Asked Questions
The national median salary for cnc machine operators is $45,680 based on 2025 BLS data. Pay ranges from $38,621 to $60,333 depending on city, experience, and union status.
New York offers the highest median pay for cnc machine operators at $60,333. However, cost of living matters — the COL-adjusted pay may tell a different story. Check our city-by-city breakdown above.
With a Trade Pay Score of D and 5% wage growth over 5 years, cnc machine operator offers steady career prospects. There are approximately 96,955 jobs nationwide across 30 metro areas.
Becoming a cnc machine operator typically requires a 2-year apprenticeship program combining on-the-job training with classroom instruction. Entry-level pay starts around $38,433 (10th percentile).
Wage data from BLS Occupational Employment and Wage Statistics (OEWS) 2025. Trade Pay Scores are a composite of median wage vs. metro income, wage growth, job demand, and COL-adjusted pay.