Industrial Electrician Salary (2025)
Electrical · SOC Code 49-2094 · 4-year apprenticeship
National Salary Range
Industrial Electrician salaries range from $54,579 to $85,074 median across cities, depending on location, union membership, and experience level.
Industrial Electrician Salary by City
| City | Median | Range (10th-90th) | COL-Adjusted | Grade | Jobs |
|---|---|---|---|---|---|
| New York, NY | $85,074 | $55,013 – $129,870 | $45,494 | C | 10,290 |
| San Francisco, CA | $84,666 | $53,310 – $123,160 | $44,561 | C | 9,401 |
| Los Angeles, CA | $81,768 | $50,313 – $119,379 | $49,258 | C | 12,247 |
| Seattle, WA | $80,341 | $48,410 – $115,721 | $53,920 | C | 5,816 |
| Boston, MA | $78,070 | $47,108 – $110,930 | $51,362 | C | 11,077 |
| Portland, OR | $75,891 | $45,408 – $107,483 | $58,378 | B | 5,682 |
| Philadelphia, PA | $73,781 | $47,507 – $112,768 | $64,157 | B | 4,426 |
| Chicago, IL | $71,245 | $44,652 – $107,085 | $66,584 | B | 4,655 |
| Houston, TX | $68,905 | $44,065 – $99,111 | $71,776 | B | 3,496 |
| Pittsburgh, PA | $67,909 | $41,804 – $96,994 | $73,814 | B | 3,006 |
| Salt Lake City, UT | $66,442 | $40,151 – $97,704 | $63,887 | B | 5,458 |
| Milwaukee, WI | $66,054 | $41,688 – $98,424 | $68,806 | B | 4,804 |
| Denver, CO | $65,896 | $40,156 – $95,280 | $51,481 | C | 4,258 |
| Minneapolis, MN | $65,748 | $40,689 – $93,406 | $62,026 | B | 6,699 |
| Phoenix, AZ | $64,548 | $39,478 – $92,861 | $62,668 | B | 5,025 |
| Detroit, MI | $64,024 | $38,110 – $94,082 | $71,937 | B | 3,190 |
| Las Vegas, NV | $63,941 | $37,766 – $94,863 | $61,482 | B | 5,049 |
| Kansas City, MO | $63,219 | $40,397 – $95,806 | $67,254 | B | 4,038 |
| Dallas, TX | $62,882 | $37,897 – $93,664 | $61,649 | B | 4,826 |
| St. Louis, MO | $61,997 | $36,897 – $87,409 | $68,886 | B | 5,374 |
| San Antonio, TX | $61,993 | $36,781 – $92,484 | $68,881 | B | 4,652 |
| Miami, FL | $61,455 | $37,225 – $94,459 | $50,373 | C | 5,361 |
| Atlanta, GA | $61,224 | $38,203 – $90,446 | $57,758 | B | 6,895 |
| Nashville, TN | $60,454 | $37,782 – $87,207 | $58,693 | B | 5,828 |
| New Orleans, LA | $60,222 | $38,232 – $88,991 | $63,392 | B | 4,889 |
| Indianapolis, IN | $59,806 | $36,472 – $91,225 | $65,721 | B | 3,562 |
| Raleigh, NC | $58,364 | $36,431 – $86,013 | $58,364 | B | 4,161 |
| Columbus, OH | $56,638 | $35,201 – $85,328 | $60,901 | B | 4,972 |
| Charlotte, NC | $55,639 | $36,103 – $80,996 | $56,774 | B | 4,402 |
| Tampa, FL | $54,579 | $34,946 – $84,539 | $54,039 | C | 4,153 |
About Industrial Electrician Pay
Industrial Electricians earn a national median salary of $66,759 based on 2025 BLS occupational wage data. The highest-paying city for this trade is New York at $85,074 median, while Tampa offers the lowest at $54,579.
Becoming a industrial electrician typically requires a 4-year apprenticeship program. Entry-level workers (10th percentile) can expect around $55,013, while master-level tradespeople (90th percentile) earn $129,870 or more. With 13% wage growth over the past 5 years, this trade is growing faster than average.
See how this compares to other trades on our highest paying trades ranking, or browse the best cities for trade workers.
Related Electrical Trades
Frequently Asked Questions
The national median salary for industrial electricians is $66,759 based on 2025 BLS data. Pay ranges from $54,579 to $85,074 depending on city, experience, and union status.
New York offers the highest median pay for industrial electricians at $85,074. However, cost of living matters — the COL-adjusted pay may tell a different story. Check our city-by-city breakdown above.
With a Trade Pay Score of B and 13% wage growth over 5 years, industrial electrician is growing faster than many occupations. There are approximately 167,692 jobs nationwide across 30 metro areas.
Becoming a industrial electrician typically requires a 4-year apprenticeship program combining on-the-job training with classroom instruction. Entry-level pay starts around $55,013 (10th percentile).
Wage data from BLS Occupational Employment and Wage Statistics (OEWS) 2025. Trade Pay Scores are a composite of median wage vs. metro income, wage growth, job demand, and COL-adjusted pay.