Apprentice Pay by Trade (2024)
Trade apprentices earn while they learn, starting at 40-50% of journeyman wages and increasing each year. Here is the estimated annual pay progression for 45 skilled trades based on standard apprenticeship pay scales and 2024 BLS median wages.
| Trade | Journeyman | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|
| Elevator Mechanic4yr | $116,702 | $46,681(40%) | $66,520(57%) | $85,192(73%) | $105,032(90%) | - |
| Power Line Installer4yr | $101,512 | $40,605(40%) | $57,862(57%) | $74,104(73%) | $91,361(90%) | - |
| Electrical Power-Line Tech4yr | $101,512 | $40,605(40%) | $57,862(57%) | $74,104(73%) | $91,361(90%) | - |
| Boilermaker4yr | $89,510 | $35,804(40%) | $51,021(57%) | $65,342(73%) | $80,559(90%) | - |
| Pile Driver Operator4yr | $87,644 | $35,058(40%) | $49,957(57%) | $63,980(73%) | $78,880(90%) | - |
| Aircraft Mechanic2yr | $79,931 | $31,972(40%) | $71,938(90%) | - | - | - |
| Crane Operator3yr | $75,123 | $30,049(40%) | $48,830(65%) | $67,611(90%) | - | - |
| Millwright4yr | $72,209 | $28,884(40%) | $41,159(57%) | $52,713(73%) | $64,988(90%) | - |
| Wind Turbine Technician2yr | $71,538 | $28,615(40%) | $64,384(90%) | - | - | - |
| Electrician4yr | $70,935 | $28,374(40%) | $40,433(57%) | $51,783(73%) | $63,842(90%) | - |
| Ironworker4yr | $70,146 | $28,058(40%) | $39,983(57%) | $51,207(73%) | $63,131(90%) | - |
| Industrial Electrician4yr | $69,958 | $27,983(40%) | $39,876(57%) | $51,069(73%) | $62,962(90%) | - |
| Plumber4yr | $69,782 | $27,913(40%) | $39,776(57%) | $50,941(73%) | $62,804(90%) | - |
| Pipefitter5yr | $69,782 | $27,913(40%) | $36,984(53%) | $45,358(65%) | $54,430(78%) | $62,804(90%) |
| Fire Sprinkler Fitter5yr | $69,782 | $27,913(40%) | $36,984(53%) | $45,358(65%) | $54,430(78%) | $62,804(90%) |
| Steamfitter5yr | $69,782 | $27,913(40%) | $36,984(53%) | $45,358(65%) | $54,430(78%) | $62,804(90%) |
| Mason (Bricklayer)3yr | $68,974 | $27,590(40%) | $44,833(65%) | $62,077(90%) | - | - |
| Heavy Equipment Operator3yr | $68,475 | $27,390(40%) | $44,509(65%) | $61,628(90%) | - | - |
| Industrial Machinery Mechanic4yr | $67,761 | $27,104(40%) | $38,624(57%) | $49,466(73%) | $60,985(90%) | - |
| Tool and Die Maker4yr | $67,268 | $26,907(40%) | $38,343(57%) | $49,106(73%) | $60,541(90%) | - |
| Sheet Metal Worker4yr | $67,236 | $26,894(40%) | $38,325(57%) | $49,082(73%) | $60,512(90%) | - |
| Telecommunications Tech4yr | $66,876 | $26,750(40%) | $38,119(57%) | $48,819(73%) | $60,188(90%) | - |
| Diesel Mechanic3yr | $64,435 | $25,774(40%) | $41,883(65%) | $57,992(90%) | - | - |
| Environmental Engineering Tech2yr | $63,192 | $25,277(40%) | $56,873(90%) | - | - | - |
| Plasterer3yr | $63,149 | $25,260(40%) | $41,047(65%) | $56,834(90%) | - | - |
| HVAC Technician4yr | $62,556 | $25,022(40%) | $35,657(57%) | $45,666(73%) | $56,300(90%) | - |
| Refrigeration Mechanic4yr | $62,556 | $25,022(40%) | $35,657(57%) | $45,666(73%) | $56,300(90%) | - |
| Carpenter4yr | $61,080 | $24,432(40%) | $34,816(57%) | $44,588(73%) | $54,972(90%) | - |
| Concrete Finisher3yr | $60,072 | $24,029(40%) | $39,047(65%) | $54,065(90%) | - | - |
| Glazier4yr | $58,622 | $23,449(40%) | $33,415(57%) | $42,794(73%) | $52,760(90%) | - |
| Drywall Installer3yr | $58,184 | $23,274(40%) | $37,820(65%) | $52,366(90%) | - | - |
| Machinist4yr | $57,590 | $23,036(40%) | $32,826(57%) | $42,041(73%) | $51,831(90%) | - |
| Roofer2yr | $56,189 | $22,476(40%) | $50,570(90%) | - | - | - |
| Tile Setter3yr | $55,563 | $22,225(40%) | $36,116(65%) | $50,007(90%) | - | - |
| Welder3yr | $54,982 | $21,993(40%) | $35,738(65%) | $49,484(90%) | - | - |
| Structural Welder3yr | $54,982 | $21,993(40%) | $35,738(65%) | $49,484(90%) | - | - |
| Underwater Welder5yr | $54,982 | $21,993(40%) | $29,140(53%) | $35,738(65%) | $42,886(78%) | $49,484(90%) |
| Floor Layer3yr | $54,675 | $21,870(40%) | $35,539(65%) | $49,208(90%) | - | - |
| Auto Mechanic2yr | $53,986 | $21,594(40%) | $48,587(90%) | - | - | - |
| Solar PV Installer2yr | $53,971 | $21,588(40%) | $48,574(90%) | - | - | - |
| Septic Tank Servicer1yr | $52,193 | $20,877(40%) | - | - | - | - |
| Locksmith4yr | $52,024 | $20,810(40%) | $29,654(57%) | $37,978(73%) | $46,822(90%) | - |
| Painter (Construction)3yr | $51,605 | $20,642(40%) | $33,543(65%) | $46,445(90%) | - | - |
| Maintenance Mechanic4yr | $51,020 | $20,408(40%) | $29,081(57%) | $37,245(73%) | $45,918(90%) | - |
| Insulation Worker4yr | $50,860 | $20,344(40%) | $28,990(57%) | $37,128(73%) | $45,774(90%) | - |
How Apprentice Pay Works
Apprenticeship programs in the skilled trades follow a structured pay scale tied to experience. Apprentices start at approximately 40-50% of the journeyman rate and receive automatic raises , typically every 6 to 12 months, as they accumulate hours and complete classroom training.
By the final year of the apprenticeship, pay reaches 85-95% of the full journeyman rate. After passing the journeyman exam or completing the required hours (usually 8,000-10,000), the apprentice becomes a journeyman and earns the full rate.
Apprenticeship vs College: The Earning Advantage
While a 4-year college student accumulates an average of $37,000 in student debt and earns $0 during school, a 4-year trade apprentice earns a cumulative $184,432 over the same period (using electrician as an example). That is a head start of over $175,000 compared to the average college graduate when you include avoided debt.
See our trade school vs college comparison for the full ROI analysis.
Frequently Asked Questions
Trade apprentices typically start at 40-50% of journeyman pay and receive raises every 6-12 months. A first-year electrician apprentice earns approximately $28,374 per year, progressing to $63,842 in year four.
Yes. Unlike college students who pay tuition, trade apprentices earn a wage from day one. Apprentice pay increases annually as skills develop, typically reaching 90-95% of journeyman pay by the final year of the program.
The highest-paying apprenticeships are in trades with the highest journeyman wages. Elevator Mechanic apprentices start at approximately $46,681 in year one.
Apprenticeships range from 1-5 years depending on the trade. Most construction and electrical trades require 4 years. Specialized trades like pipefitter, steamfitter, and underwater welder require 5 years. Some trades like roofer and solar installer can be completed in 2 years.
/methodology