Roofer Salary (2025)
Construction · SOC Code 47-2181 · 2-year apprenticeship
National Salary Range
Roofer salaries range from $40,686 to $64,719 median across cities, depending on location, union membership, and experience level.
Roofer Salary by City
| City | Median | Range (10th-90th) | COL-Adjusted | Grade | Jobs |
|---|---|---|---|---|---|
| New York, NY | $64,719 | $40,974 – $99,361 | $34,609 | D | 6,733 |
| Seattle, WA | $62,078 | $38,139 – $87,875 | $41,663 | D | 4,733 |
| San Francisco, CA | $61,434 | $39,719 – $89,666 | $32,334 | D | 5,910 |
| Los Angeles, CA | $58,623 | $35,553 – $84,473 | $35,315 | D | 10,054 |
| Philadelphia, PA | $58,206 | $37,568 – $88,936 | $50,614 | D | 3,449 |
| Boston, MA | $58,179 | $34,500 – $82,138 | $38,276 | D | 9,837 |
| Portland, OR | $56,223 | $34,058 – $84,571 | $43,248 | D | 2,821 |
| Denver, CO | $54,301 | $33,201 – $77,272 | $42,423 | D | 2,894 |
| Chicago, IL | $51,586 | $32,500 – $79,614 | $48,211 | D | 3,782 |
| Houston, TX | $51,496 | $33,120 – $75,522 | $53,642 | D | 3,698 |
| Pittsburgh, PA | $50,521 | $30,112 – $73,055 | $54,914 | D | 3,556 |
| Nashville, TN | $48,789 | $29,456 – $70,517 | $47,368 | D | 3,592 |
| Kansas City, MO | $48,500 | $30,687 – $72,416 | $51,596 | D | 3,421 |
| Salt Lake City, UT | $48,486 | $29,357 – $73,437 | $46,621 | D | 3,793 |
| Las Vegas, NV | $48,356 | $30,907 – $68,052 | $46,496 | D | 4,904 |
| Phoenix, AZ | $48,272 | $29,139 – $74,213 | $46,866 | D | 3,668 |
| Minneapolis, MN | $48,221 | $31,041 – $73,462 | $45,492 | D | 4,778 |
| Dallas, TX | $48,095 | $30,975 – $73,355 | $47,152 | D | 3,076 |
| Miami, FL | $47,290 | $28,191 – $72,860 | $38,762 | D | 3,072 |
| Charlotte, NC | $46,827 | $28,904 – $71,915 | $47,783 | D | 2,528 |
| Milwaukee, WI | $46,312 | $29,876 – $67,375 | $48,242 | D | 3,159 |
| Columbus, OH | $46,266 | $27,276 – $71,245 | $49,748 | D | 3,369 |
| Detroit, MI | $46,234 | $27,345 – $65,781 | $51,948 | D | 3,528 |
| Tampa, FL | $45,257 | $28,968 – $66,684 | $44,809 | D | 4,393 |
| Atlanta, GA | $44,107 | $28,182 – $67,777 | $41,610 | D | 4,985 |
| St. Louis, MO | $43,605 | $27,829 – $66,530 | $48,450 | D | 2,920 |
| Raleigh, NC | $43,396 | $26,448 – $63,672 | $43,396 | D | 3,236 |
| New Orleans, LA | $42,954 | $26,867 – $64,404 | $45,215 | D | 2,466 |
| San Antonio, TX | $42,459 | $26,755 – $61,192 | $47,177 | D | 3,728 |
| Indianapolis, IN | $40,686 | $26,176 – $61,451 | $44,710 | D | 2,579 |
About Roofer Pay
Roofers earn a national median salary of $50,049 based on 2025 BLS occupational wage data. The highest-paying city for this trade is New York at $64,719 median, while Indianapolis offers the lowest at $40,686.
Becoming a roofer typically requires a 2-year apprenticeship program. Entry-level workers (10th percentile) can expect around $40,974, while master-level tradespeople (90th percentile) earn $99,361 or more. With 5% wage growth over the past 5 years, this trade is growing at a steady pace.
See how this compares to other trades on our highest paying trades ranking, or browse the best cities for trade workers.
Related Construction Trades
Frequently Asked Questions
The national median salary for roofers is $50,049 based on 2025 BLS data. Pay ranges from $40,686 to $64,719 depending on city, experience, and union status.
New York offers the highest median pay for roofers at $64,719. However, cost of living matters — the COL-adjusted pay may tell a different story. Check our city-by-city breakdown above.
With a Trade Pay Score of D and 5% wage growth over 5 years, roofer offers steady career prospects. There are approximately 124,662 jobs nationwide across 30 metro areas.
Becoming a roofer typically requires a 2-year apprenticeship program combining on-the-job training with classroom instruction. Entry-level pay starts around $40,974 (10th percentile).
Wage data from BLS Occupational Employment and Wage Statistics (OEWS) 2025. Trade Pay Scores are a composite of median wage vs. metro income, wage growth, job demand, and COL-adjusted pay.