Union vs Non-Union Trade Wages (2024)
Union trade workers earn an average of 25% more than non-union workers across 50 skilled trades. The highest premiums are in structural trades, where union members earn39% more on average.
All Trades, Union Pay Premium
| # | Trade | Union $/hr | Non-Union $/hr | Premium | Union Annual | Union Density |
|---|---|---|---|---|---|---|
| 1 | Ironworker | $38.90 | $27.99 | +39% | $80,912 | 42.1% |
| 2 | Elevator Mechanic | $49.85 | $36.13 | +38% | $103,688 | 68.2% |
| 3 | Fire Sprinkler Fitter | $39.80 | $29.05 | +37% | $82,784 | 45.6% |
| 4 | Sheet Metal Worker | $37.50 | $27.57 | +36% | $78,000 | 35.4% |
| 5 | Insulation Worker | $34.50 | $25.37 | +36% | $71,760 | 33.2% |
| 6 | Boilermaker | $38.75 | $28.70 | +35% | $80,600 | 52.3% |
| 7 | Mason (Bricklayer) | $35.10 | $26.00 | +35% | $73,008 | 22.9% |
| 8 | Steamfitter | $41.60 | $30.81 | +35% | $86,528 | 38.9% |
| 9 | Pipefitter | $40.12 | $29.94 | +34% | $83,450 | 32.6% |
| 10 | Glazier | $33.80 | $25.22 | +34% | $70,304 | 28.1% |
| 11 | Carpenter | $35.80 | $26.92 | +33% | $74,464 | 17.1% |
| 12 | Pile Driver Operator | $39.20 | $29.47 | +33% | $81,536 | 36.4% |
| 13 | Crane Operator | $40.50 | $30.68 | +32% | $84,240 | 38.7% |
| 14 | Plasterer | $32.90 | $24.92 | +32% | $68,432 | 20.3% |
| 15 | Plumber | $36.85 | $28.13 | +31% | $76,648 | 24.8% |
| 16 | Scaffold Builder | $33.10 | $25.27 | +31% | $68,848 | 24.6% |
| 17 | Millwright | $36.20 | $27.85 | +30% | $75,296 | 28.7% |
| 18 | Concrete Finisher | $32.50 | $25.00 | +30% | $67,600 | 16.4% |
| 19 | Tile Setter | $31.85 | $24.50 | +30% | $66,248 | 12.6% |
| 20 | Heavy Equipment Operator | $36.40 | $28.22 | +29% | $75,712 | 25.3% |
| 21 | Drywall Installer | $31.40 | $24.34 | +29% | $65,312 | 13.2% |
| 22 | Electrician | $38.42 | $30.02 | +28% | $79,914 | 26.3% |
| 23 | Roofer | $30.20 | $23.59 | +28% | $62,816 | 15.7% |
| 24 | Power Line Installer | $42.35 | $33.35 | +27% | $88,088 | 31.5% |
| 25 | Painter (Construction) | $30.60 | $24.29 | +26% | $63,648 | 14.8% |
| 26 | Electrical Power-Line Tech | $43.50 | $34.52 | +26% | $90,480 | 30.8% |
| 27 | Industrial Electrician | $37.10 | $29.68 | +25% | $77,168 | 22.4% |
| 28 | Floor Layer | $29.30 | $23.44 | +25% | $60,944 | 11.9% |
| 29 | Structural Welder | $33.40 | $26.94 | +24% | $69,472 | 18.6% |
| 30 | Refrigeration Mechanic | $34.10 | $27.72 | +23% | $70,928 | 19.8% |
| 31 | HVAC Technician | $33.70 | $27.62 | +22% | $70,096 | 18.5% |
| 32 | Telecommunications Tech | $34.20 | $28.26 | +21% | $71,136 | 19.7% |
| 33 | Industrial Machinery Mechanic | $32.40 | $27.00 | +20% | $67,392 | 16.3% |
| 34 | Underwater Welder | $42.60 | $35.50 | +20% | $88,608 | 15.2% |
| 35 | Machinist | $29.80 | $25.04 | +19% | $61,984 | 13.9% |
| 36 | Welder | $29.45 | $24.96 | +18% | $61,256 | 14.2% |
| 37 | Maintenance Mechanic | $30.50 | $25.85 | +18% | $63,440 | 14.1% |
| 38 | Tool and Die Maker | $31.20 | $26.67 | +17% | $64,896 | 12.8% |
| 39 | Aircraft Mechanic | $38.20 | $32.65 | +17% | $79,456 | 16.9% |
| 40 | Diesel Mechanic | $30.15 | $25.99 | +16% | $62,712 | 11.8% |
| 41 | Solar PV Installer | $27.80 | $24.17 | +15% | $57,824 | 8.4% |
| 42 | Building Inspector | $35.80 | $31.13 | +15% | $74,464 | 12.4% |
| 43 | Wind Turbine Technician | $30.10 | $26.40 | +14% | $62,608 | 9.1% |
| 44 | CNC Machine Operator | $26.80 | $23.51 | +14% | $55,744 | 10.5% |
| 45 | Environmental Engineering Tech | $29.90 | $26.46 | +13% | $62,192 | 9.3% |
| 46 | Auto Mechanic | $27.20 | $24.29 | +12% | $56,576 | 7.3% |
| 47 | Well Driller | $28.50 | $25.45 | +12% | $59,280 | 6.7% |
| 48 | Construction Manager | $52.10 | $47.36 | +10% | $108,368 | 5.2% |
| 49 | Locksmith | $26.40 | $24.00 | +10% | $54,912 | 5.8% |
| 50 | Septic Tank Servicer | $24.30 | $22.50 | +8% | $50,544 | 4.2% |
Union Premium by Trade Category
Structural
1 trades · Highest: Ironworker (+39%)
Construction
12 trades · Highest: Insulation Worker (+36%)
Heavy Equipment
3 trades · Highest: Pile Driver Operator (+33%)
Plumbing
5 trades · Highest: Fire Sprinkler Fitter (+37%)
Industrial
4 trades · Highest: Boilermaker (+35%)
Electrical
6 trades · Highest: Electrician (+28%)
HVAC
2 trades · Highest: Refrigeration Mechanic (+23%)
Metalwork
4 trades · Highest: Sheet Metal Worker (+36%)
Welding
3 trades · Highest: Structural Welder (+24%)
Specialty
4 trades · Highest: Elevator Mechanic (+38%)
Automotive
3 trades · Highest: Aircraft Mechanic (+17%)
Energy
1 trades · Highest: Wind Turbine Technician (+14%)
Management
2 trades · Highest: Building Inspector (+15%)
Why Union Trades Pay More
Union wage premiums in the skilled trades exist because of collective bargaining, unions negotiate wages, benefits, and working conditions on behalf of their members. According to the BLS, the median weekly earnings of full-time union members in construction and extraction occupations were significantly higher than non-union workers in 2024.
The premium is largest in trades with high union density, when most workers in a trade are unionized, employers must match union wages to compete for labor. Trades like Elevator Mechanic (68.2% union density) and Ironworker see consistently strong premiums.
The premium is smallest in trades with low union density (under 10%), like solar installers, auto mechanics, and well drillers. In these fields, individual negotiation and market rates set wages, and union representation is rare.
Beyond Hourly Pay: Total Compensation
The hourly wage premium understates the full gap. Union trade workers typically receive additional benefits that non-union workers do not:
- Health insurance, 94% of union construction workers have employer-provided coverage vs. 66% of non-union
- Pension, Union members are 54% more likely to have a defined-benefit pension plan
- Paid apprenticeship, Union apprentices earn while learning with structured pay progression
- Overtime protections, Union contracts typically enforce overtime pay rules more strictly
Frequently Asked Questions
On average, union trade workers earn 25% more than their non-union counterparts, based on 2024 BLS Current Population Survey data. The premium varies widely by trade, ironworkers see a 39% premium, while some specialty trades see less than 15%.
Ironworkers have the highest union wage premium at 39%, earning $38.90/hour union vs $27.99/hour non-union.
Union density is the percentage of workers in a given trade who are union members. Higher union density generally correlates with stronger wage premiums because unions have more bargaining power when they represent a larger share of the workforce.
Yes. Beyond higher hourly wages, union trade workers typically receive employer-paid health insurance, defined-benefit pensions, annuity contributions, and paid apprenticeship training. BLS data shows union workers are 28% more likely to have employer-provided health coverage and 54% more likely to have a defined-benefit pension.
/methodology