Fastest Growing Trades (2025)
Trades with over 10% wage growth in the past 5 years
Fastest Growing Trades by Wage Growth
| Rank | Trade | Category | Median | Grade | 5yr Growth | Jobs |
|---|---|---|---|---|---|---|
| 1 | Wind Turbine Technician | Energy | $66,008 | A | +24% | 234,439 |
| 2 | Solar PV Installer | Electrical | $50,287 | B | +22% | 244,363 |
| 3 | Elevator Mechanic | Specialty | $103,991 | A | +18% | 192,597 |
| 4 | Power Line Installer | Electrical | $87,732 | A | +16% | 217,003 |
| 5 | Electrical Power-Line Tech | Electrical | $87,867 | A | +16% | 224,058 |
| 6 | HVAC Technician | HVAC | $61,278 | B | +15% | 226,695 |
| 7 | Plumber | Plumbing | $64,109 | B | +14% | 183,601 |
| 8 | Industrial Electrician | Electrical | $66,759 | B | +13% | 167,692 |
| 9 | Refrigeration Mechanic | HVAC | $57,855 | C | +13% | 172,459 |
| 10 | Electrician | Electrical | $65,308 | B | +12% | 190,384 |
| 11 | Fire Sprinkler Fitter | Plumbing | $67,639 | B | +12% | 171,863 |
| 12 | Construction Manager | Management | $112,501 | B | +12% | 195,083 |
| 13 | Pipefitter | Plumbing | $67,249 | C | +11% | 165,255 |
| 14 | Crane Operator | Heavy Equipment | $67,153 | C | +11% | 173,474 |
| 15 | Industrial Machinery Mechanic | Industrial | $63,930 | C | +11% | 169,437 |
| 16 | Environmental Engineering Tech | Specialty | $53,466 | C | +11% | 170,366 |
Frequently Asked Questions
Trades with over 10% wage growth in the past 5 years There are 16 trades in this category based on 2025 BLS wage data, representing 3,098,769 total jobs across 30 metro areas.
The highest paying fastest growing trade is Wind Turbine Technician with a national median of $66,008 and 24% wage growth over the past 5 years.
Wage growth reflects increasing demand for a trade. Fastest-growing trades typically offer the best long-term earning potential as employers compete for skilled workers. However, current median pay, local market conditions, and personal aptitude should also factor into career decisions.
Wage data from BLS OEWS 2025. Growth rates based on 5-year nominal wage changes. Fastest growing = >10%, Stable = 0-10%, Declining = <0%.