Declining Trades (2024)
Trades with negative wage growth over the past 5 years
Declining Trades by Wage Growth
| Rank | Trade | Category | Median | Grade | 5yr Growth | Jobs |
|---|---|---|---|---|---|---|
| 1 | Boilermaker | Industrial | $89,510 | C | -1% | 2,500 |
| 2 | Machinist | Metalwork | $57,590 | D | -1% | 113,790 |
| 3 | Painter (Construction) | Construction | $51,605 | D | -1% | 98,760 |
| 4 | Plasterer | Construction | $63,149 | D | -1% | 8,110 |
| 5 | Mason (Bricklayer) | Construction | $68,974 | D | -2% | 23,930 |
| 6 | Drywall Installer | Construction | $58,184 | D | -2% | 35,190 |
| 7 | Tile Setter | Construction | $55,563 | D | -2% | 16,140 |
| 8 | Floor Layer | Construction | $54,675 | D | -2% | 10,430 |
| 9 | Tool and Die Maker | Metalwork | $67,268 | D | -3% | 19,270 |
Frequently Asked Questions
Trades with negative wage growth over the past 5 years There are 9 trades in this category based on 2024 BLS wage data, representing 328,120 total jobs across 30 metro areas.
The highest paying declining trade is Boilermaker with a national median of $89,510 and -1% wage growth over the past 5 years.
Wage growth reflects increasing demand for a trade. Fastest-growing trades typically offer the best long-term earning potential as employers compete for skilled workers. However, current median pay, local market conditions, and personal aptitude should also factor into career decisions.
Wage data from BLS OEWS 2024. Growth rates based on 5-year nominal wage changes. Fastest growing = >10%, Stable = 0-10%, Declining = <0%.
Source: U.S. Bureau of Labor Statistics OES, 2026.