Stable Trades (2025)
Trades with 0-10% wage growth in the past 5 years
Stable Trades by Wage Growth
| Rank | Trade | Category | Median | Grade | 5yr Growth | Jobs |
|---|---|---|---|---|---|---|
| 1 | Millwright | Industrial | $65,704 | C | +10% | 152,586 |
| 2 | Telecommunications Tech | Electrical | $65,077 | C | +10% | 175,867 |
| 3 | Aircraft Mechanic | Automotive | $76,453 | C | +10% | 158,768 |
| 4 | Ironworker | Structural | $61,718 | C | +9% | 146,883 |
| 5 | Diesel Mechanic | Automotive | $58,284 | C | +9% | 143,565 |
| 6 | Steamfitter | Plumbing | $70,357 | C | +9% | 152,414 |
| 7 | Welder | Welding | $50,902 | D | +8% | 144,671 |
| 8 | Heavy Equipment Operator | Heavy Equipment | $56,984 | C | +8% | 143,431 |
| 9 | Insulation Worker | Construction | $50,148 | D | +8% | 151,085 |
| 10 | Structural Welder | Welding | $55,913 | C | +8% | 150,703 |
| 11 | Sheet Metal Worker | Metalwork | $58,967 | C | +7% | 122,066 |
| 12 | Concrete Finisher | Construction | $50,675 | D | +7% | 123,805 |
| 13 | Maintenance Mechanic | Industrial | $50,342 | D | +7% | 159,448 |
| 14 | Underwater Welder | Welding | $80,828 | C | +7% | 123,225 |
| 15 | Carpenter | Construction | $60,859 | C | +6% | 123,581 |
| 16 | Machinist | Metalwork | $52,141 | D | +6% | 123,979 |
| 17 | Glazier | Construction | $51,634 | D | +6% | 119,948 |
| 18 | Pile Driver Operator | Heavy Equipment | $73,688 | C | +6% | 130,092 |
| 19 | Building Inspector | Management | $70,280 | C | +6% | 127,827 |
| 20 | Boilermaker | Industrial | $67,891 | C | +5% | 91,532 |
| 21 | Mason (Bricklayer) | Construction | $56,904 | D | +5% | 96,521 |
| 22 | Roofer | Construction | $50,049 | D | +5% | 124,662 |
| 23 | Tile Setter | Construction | $52,089 | D | +5% | 97,041 |
| 24 | CNC Machine Operator | Metalwork | $45,680 | D | +5% | 96,955 |
| 25 | Floor Layer | Construction | $49,886 | D | +5% | 102,893 |
| 26 | Well Driller | Specialty | $52,055 | D | +5% | 101,825 |
| 27 | Scaffold Builder | Construction | $44,652 | D | +5% | 95,863 |
| 28 | Auto Mechanic | Automotive | $50,517 | D | +4% | 98,452 |
| 29 | Drywall Installer | Construction | $54,480 | D | +4% | 103,408 |
| 30 | Septic Tank Servicer | Plumbing | $47,006 | D | +4% | 99,146 |
| 31 | Painter (Construction) | Construction | $47,431 | D | +3% | 68,867 |
| 32 | Locksmith | Specialty | $49,571 | D | +3% | 74,612 |
| 33 | Tool and Die Maker | Metalwork | $61,514 | D | +2% | 80,906 |
| 34 | Plasterer | Construction | $52,094 | D | +2% | 71,947 |
Frequently Asked Questions
Trades with 0-10% wage growth in the past 5 years There are 34 trades in this category based on 2025 BLS wage data, representing 4,078,574 total jobs across 30 metro areas.
The highest paying stable trade is Millwright with a national median of $65,704 and 10% wage growth over the past 5 years.
Wage growth reflects increasing demand for a trade. Fastest-growing trades typically offer the best long-term earning potential as employers compete for skilled workers. However, current median pay, local market conditions, and personal aptitude should also factor into career decisions.
Wage data from BLS OEWS 2025. Growth rates based on 5-year nominal wage changes. Fastest growing = >10%, Stable = 0-10%, Declining = <0%.