Best Paying Trades Without a College Degree
45 skilled trades ranked by median salary, all with paid apprenticeship paths, no student debt required. 2024 BLS data.
| # | Trade | Median Salary | Apprenticeship | 5yr Growth | Grade | Jobs |
|---|---|---|---|---|---|---|
| 1 | Elevator MechanicSpecialty | $116,702 | 4 years | +3% | B | 9,770 |
| 2 | Power Line InstallerElectrical | $101,512 | 4 years | +7% | B | 39,600 |
| 3 | Electrical Power-Line TechElectrical | $101,512 | 4 years | +7% | B | 39,600 |
| 4 | BoilermakerIndustrial | $89,510 | 4 years | +-1% | C | 2,500 |
| 5 | Pile Driver OperatorHeavy Equipment | $87,644 | 4 years | +4% | C | 1,070 |
| 6 | Aircraft MechanicAutomotive | $79,931 | 2 years | +6% | B | 60,720 |
| 7 | Crane OperatorHeavy Equipment | $75,123 | 3 years | +4% | C | 16,150 |
| 8 | MillwrightIndustrial | $72,209 | 4 years | +6% | C | 11,870 |
| 9 | Wind Turbine TechnicianEnergy | $71,538 | 2 years | +45% | A | 2,580 |
| 10 | ElectricianElectrical | $70,935 | 4 years | +11% | B | 309,770 |
| 11 | IronworkerStructural | $70,146 | 4 years | +4% | C | 5,830 |
| 12 | Industrial ElectricianElectrical | $69,958 | 4 years | +11% | B | 21,950 |
| 13 | PlumberPlumbing | $69,782 | 4 years | +6% | C | 189,520 |
| 14 | PipefitterPlumbing | $69,782 | 5 years | +6% | C | 189,520 |
| 15 | Fire Sprinkler FitterPlumbing | $69,782 | 5 years | +6% | C | 189,520 |
| 16 | SteamfitterPlumbing | $69,782 | 5 years | +6% | C | 189,520 |
| 17 | Mason (Bricklayer)Construction | $68,974 | 3 years | +-2% | D | 23,930 |
| 18 | Heavy Equipment OperatorHeavy Equipment | $68,475 | 3 years | +4% | C | 160,130 |
| 19 | Industrial Machinery MechanicIndustrial | $67,761 | 4 years | +14% | B | 140,310 |
| 20 | Tool and Die MakerMetalwork | $67,268 | 4 years | +-3% | D | 19,270 |
| 21 | Sheet Metal WorkerMetalwork | $67,236 | 4 years | +4% | C | 45,860 |
| 22 | Telecommunications TechElectrical | $66,876 | 4 years | +1% | C | 63,360 |
| 23 | Diesel MechanicAutomotive | $64,435 | 3 years | +5% | C | 107,570 |
| 24 | Environmental Engineering TechSpecialty | $63,192 | 2 years | +5% | C | 3,820 |
| 25 | PlastererConstruction | $63,149 | 3 years | +-1% | D | 8,110 |
| 26 | HVAC TechnicianHVAC | $62,556 | 4 years | +6% | C | 157,240 |
| 27 | Refrigeration MechanicHVAC | $62,556 | 4 years | +6% | C | 157,240 |
| 28 | CarpenterConstruction | $61,080 | 4 years | +2% | C | 299,230 |
| 29 | Concrete FinisherConstruction | $60,072 | 3 years | +2% | C | 84,630 |
| 30 | GlazierConstruction | $58,622 | 4 years | +8% | C | 26,230 |
| 31 | Drywall InstallerConstruction | $58,184 | 3 years | +-2% | D | 35,190 |
| 32 | MachinistMetalwork | $57,590 | 4 years | +-1% | D | 113,790 |
| 33 | RooferConstruction | $56,189 | 2 years | +2% | D | 54,380 |
| 34 | Tile SetterConstruction | $55,563 | 3 years | +-2% | D | 16,140 |
| 35 | WelderWelding | $54,982 | 3 years | +4% | C | 124,810 |
| 36 | Structural WelderWelding | $54,982 | 3 years | +4% | C | 124,810 |
| 37 | Underwater WelderWelding | $54,982 | 5 years | +4% | C | 124,810 |
| 38 | Floor LayerConstruction | $54,675 | 3 years | +-2% | D | 10,430 |
| 39 | Auto MechanicAutomotive | $53,986 | 2 years | +2% | D | 269,550 |
| 40 | Solar PV InstallerElectrical | $53,971 | 2 years | +22% | B | 10,350 |
| 41 | Septic Tank ServicerPlumbing | $52,193 | 1 years | +2% | D | 8,860 |
| 42 | LocksmithSpecialty | $52,024 | 4 years | +7% | D | 7,020 |
| 43 | Painter (Construction)Construction | $51,605 | 3 years | +-1% | D | 98,760 |
| 44 | Maintenance MechanicIndustrial | $51,020 | 4 years | +4% | C | 627,680 |
| 45 | Insulation WorkerConstruction | $50,860 | 4 years | +3% | D | 15,840 |
Frequently Asked Questions
Can you make good money in the trades without a college degree?
Yes. The median skilled trade salary is over $55,000 nationally, and many trades pay $70,000-$100,000+ with experience. Elevator mechanics, linemen, and construction managers regularly earn six figures without a bachelor's degree.
What is the highest paying trade without college?
Elevator installers and repair workers earn the highest median salary among trades that don't require a college degree, with a national median near $99,000. Power line installers, construction managers, and boilermakers also top $65,000.
How long does it take to start earning in a trade?
Most trade apprenticeships pay from day one, starting at the 10th percentile wage. A typical apprenticeship lasts 3-5 years, after which you earn journeyman-level wages (around the 50th percentile). There is no student debt involved.
All trades listed above offer paid apprenticeships where you earn while you learn. Compare any two trades side-by-side on our comparison pages, see the fastest growing trades, or find the best cities for trade workers.