How Much Do Boilermaker Workers Make?
Boilermaker workers earn a national median of $67,891/year, with the top 10% earning $90,363+. Wages have grown 5.0% over the past 5 years.
Key Data
| Metric | Value |
|---|---|
| National Median | $67,891/yr |
| National Mean | $72,242/yr |
| Lowest Market Median | $56,764/yr |
| Highest Market Median | $90,363/yr |
| 5-Year Wage Growth | +5.0% |
| Trade Pay Grade | C (55/100) |
| Total Employment | 91,532 |
Boilermaker workers earn a national median of $67,891/year, with the top 10% earning $90,363+. Wages have grown 5.0% over the past 5 years.