How Much Do Floor Layer Workers Make?
Floor Layer workers earn a national median of $49,886/year, with the top 10% earning $64,342+. Wages have grown 5.0% over the past 5 years.
Key Data
| Metric | Value |
|---|---|
| National Median | $49,886/yr |
| National Mean | $53,859/yr |
| Lowest Market Median | $39,901/yr |
| Highest Market Median | $64,342/yr |
| 5-Year Wage Growth | +5.0% |
| Trade Pay Grade | D (45/100) |
| Total Employment | 102,893 |
Floor Layer workers earn a national median of $49,886/year, with the top 10% earning $64,342+. Wages have grown 5.0% over the past 5 years.