How Much Do Locksmith Workers Make?
Locksmith workers earn a national median of $49,571/year, with the top 10% earning $63,899+. Wages have grown 3.0% over the past 5 years.
Key Data
| Metric | Value |
|---|---|
| National Median | $49,571/yr |
| National Mean | $53,293/yr |
| Lowest Market Median | $39,884/yr |
| Highest Market Median | $63,899/yr |
| 5-Year Wage Growth | +3.0% |
| Trade Pay Grade | D (41/100) |
| Total Employment | 74,612 |
Locksmith workers earn a national median of $49,571/year, with the top 10% earning $63,899+. Wages have grown 3.0% over the past 5 years.