How Much Do Plasterer Workers Make?
Plasterer workers earn a national median of $52,094/year, with the top 10% earning $68,547+. Wages have grown 2.0% over the past 5 years.
Key Data
| Metric | Value |
|---|---|
| National Median | $52,094/yr |
| National Mean | $55,907/yr |
| Lowest Market Median | $43,280/yr |
| Highest Market Median | $68,547/yr |
| 5-Year Wage Growth | +2.0% |
| Trade Pay Grade | D (41/100) |
| Total Employment | 71,947 |
Plasterer workers earn a national median of $52,094/year, with the top 10% earning $68,547+. Wages have grown 2.0% over the past 5 years.