Construction Trade Salaries (2025)
Compare wages across 12 construction trades. National median pay, Trade Pay Scores, and 5-year growth rates.
12
Trades
$51,742
Avg Median
1,279,621
Total Jobs
+5.1%
5yr Growth
AutomotiveConstructionElectricalEnergyHVACHeavy EquipmentIndustrialManagementMetalworkPlumbingSpecialtyStructuralWelding
Construction Trades by Salary
| Rank | Trade | Median | Grade | 5yr Growth | Jobs |
|---|---|---|---|---|---|
| 1 | Carpenter | $60,859 | C | +6% | 123,581 |
| 2 | Mason (Bricklayer) | $56,904 | D | +5% | 96,521 |
| 3 | Drywall Installer | $54,480 | D | +4% | 103,408 |
| 4 | Plasterer | $52,094 | D | +2% | 71,947 |
| 5 | Tile Setter | $52,089 | D | +5% | 97,041 |
| 6 | Glazier | $51,634 | D | +6% | 119,948 |
| 7 | Concrete Finisher | $50,675 | D | +7% | 123,805 |
| 8 | Insulation Worker | $50,148 | D | +8% | 151,085 |
| 9 | Roofer | $50,049 | D | +5% | 124,662 |
| 10 | Floor Layer | $49,886 | D | +5% | 102,893 |
| 11 | Painter (Construction) | $47,431 | D | +3% | 68,867 |
| 12 | Scaffold Builder | $44,652 | D | +5% | 95,863 |
Frequently Asked Questions
The highest paying construction trade is Carpenter with a national median salary of $60,859. This is based on 2025 BLS occupational wage data across 30 metro areas.
There are approximately 1,279,621 construction trade positions across 12 occupations tracked by the Bureau of Labor Statistics. The average median salary is $51,742.
Construction trades have seen an average wage growth of 5.1% over the past 5 years. This represents steady, reliable growth.
Sources: Bureau of Labor Statistics (OEWS)
Last updated:
Wage data from BLS Occupational Employment and Wage Statistics (OEWS) 2025. Trades grouped by occupational category.